Pioneers in the industry, we offer finawax e erucamide, 225 antioxidant powder, 1010 industrial antioxidant, finanox 18 polymers, 215 industrial antioxidant and 168 plastic antioxidant from India.
₹ 245 / Kg Get Latest Price
| Physical State | Granules |
| Usage/Application | Plastic Industry |
| Color | White |
| Form | Granules |
| Brand | Finawax-E |
| Packaging Size | 25 Kg |
| Melting Point | 143 +- 5 Degree C |
| Country of Origin | Made in India |
| Acid Value | 10 Max. |
Minimum order quantity: 500 Kg
₹ 270 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Brand | Sonox |
| Usage/Application | Industrial |
| Antioxidants type | Phosphite |
| Color | White |
| Volatilizing | Max. 0.5% |
| Components Content | 55.0% |
| Grade | 225 |
Minimum order quantity: 500 Kg
₹ 275 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Antioxidants type | Phosphite |
| Appearance | White Powder |
| Specific Gravity | 1.15 |
| Assay | 98% Min. |
| Melt Point | 125 Degree C |
| Ash Content | 0.1% Max |
| Volatile Matter | 0.3% Max |
Minimum order quantity: 500 Kg
₹ 450 / Kg Get Latest Price
| Antioxidants type | PE |
| Physical State | Powder |
| Brand | Fine Organics |
| Packaging Size | 25 Kg |
| Color | White |
| Acid Value | 2.0 max |
| Melting Point | 63 +- 5 Degree C |
Minimum order quantity: 500 Kg
₹ 275 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Antioxidants type | Phosphite |
| Color | White |
Minimum order quantity: 500 Kg
₹ 275 / Kg Get Latest Price
| Physical State | Powder |
| Brand | Sonox |
| Packaging Size | 25 Kg |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Antioxidants type | Phosphite |
Minimum order quantity: 500 Kg
₹ 220 / KG Get Latest Price
| Material | Multi functional Processing Aid |
| Packaging Type | Bag |
| Pattern Type | Highly filled TPE and TPO compounds |
| Brand | Fine Organic |
| Packaging Size | 25 Kg |
| Melting Point | 110 Degree C |
| Usage/Application | Packaging |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
| Form | Granules |
Minimum order quantity: 25 KG
₹ 180 / Kg Get Latest Price
| Board Material | Processing Aid |
| Grade | LP-90 |
| Grade Standard | Technical Grade |
| Brand | Ruifengpoly |
| Packaging Type | PP Bag |
| Usage/Application | Industrial |
| Physical State | Granules |
| Packaging Size | 25 Kg |
Minimum order quantity: 500 Kg
₹ 245 / Kg Get Latest Price
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Brand | Indofill |
| Usage/Application | Industrial |
| Physical State | Powder |
| Packaging Size | 25 kg |
Minimum order quantity: 1000 Kg
₹ 246 / Kg Get Latest Price
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Brand | Fine Organic |
| Usage/Application | Industrial |
| Physical State | Powder |
| Packaging Size | 25 kg |
Minimum order quantity: 1000 Kg
Mr. Money Saini (Manager Marketing Sales)
Neelgiri Chemicals Private Limited
Kh.No. 154/920-921, Plot Of Land Measuring 12-Biswas I.E 604.8 SQ YDS, Extn. Lal Dora, Village Pooth, Khurd, Pooth Khurd
New Delhi - 110039, Delhi, India