Our range of products include cape bentonite powder, technical grade barium sulphate powder, precipitated barium sulphate, industrial grade kaolin powder, china clay powder and 50 kg natural black graphite powder.
₹ 5.50 / Kilogram Get Latest Price
| Packaging Size | 40 Kg |
| Grade | Ultra |
| Color | White |
| Packaging Type | HDPE Bag |
| Ph Value | 4 |
| Shelf Life | 24 Months |
| State | Powder |
| Material | Bentonite |
Minimum order quantity: 1000 Kilogram
₹ 45 / Kg Get Latest Price
| Purity | 97% |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| CAS Number | 7727437 |
| Grade Standard | Technical Grade |
| Usage | Industrial |
₹ 90 / Kg Get Latest Price
| Purity | 98% |
| Grade | Industrial |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage/Application | Road Marking |
| Density | 4.5 g/cm3 |
| Whiteness % | 90% minimum |
| Molecular formula | BaSO4 |
| CAS Number | 7727-43-7 |
| Form | Powder |
Minimum order quantity: 100 Kg
₹ 6.5 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Color | White |
| Grade | Industrial |
| PH Value | 6.5 pH |
| Packaging Type | PP Bag |
| State | Powder |
| Material | Kaolin |
Minimum order quantity: 500 Kg
₹ 5 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Colour | White |
| Packaging Type | PP Bags |
| Grade | Industrial |
| Shelf Life | 24 Months |
| Purity | 98% |
| Usage/Application | Paints |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
China clay, one of the purest of the clays, composed chiefly of the mineral kaolinite is processed by us when granite is changed by hydrothermal metamorphism. It is one of the most abundant clay available in the earth crust. Being light weight and super white it has high degree of brightness, low plasticity, ease of dispersion and good oil absorption. Chemically China Clay is known as aluminum silicate & our esteemed customers can avail these products from us in 25/50 kg HDPE bags. Its major application is in emulsion paints and solvent based primers.
₹ 45 / Kilogram Get Latest Price
| Packaging Size | 50kg |
| Usage/Application | Industrial |
| Packaging Type | HDPE Bag |
| Purity | 99.9998% |
| Moisture | 2% |
| Cas Number | 7782-42-5 |
| State | Powder |
| Material | Graphite |
| Color | Black |
Minimum order quantity: 500 Kilogram
₹ 45 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Usage/Application | Industrial |
| Color | Black |
| Purity | 0.99 |
| Fixed Carbon | 98% min |
| Form | Powder |
| Volatility | 0.5% max. |
| Country of Origin | Made in India |
| Material | Graphite |
Minimum order quantity: 500 Kg
₹ 72 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Purity % | 99% |
| Packaging Type | HDPE bag |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
| Usage | Pesticide |
Minimum order quantity: 50 Kg
₹ 48 / Kilogram Get Latest Price
| Form | Powder |
| Packaging Size | 500 g |
| Purity % | 99% |
| Packaging Type | HDPE bag |
| Grade Standard | Analytical Grade |
| Usage | Industrial |
| Color | White |
| Melting Point | 290 Degree C |
Minimum order quantity: 500 Kilogram
Features:
₹ 48 / Kilogram Get Latest Price
| Form | Powder |
| Packaging Size | PP Bag |
| Purity % | >99% |
| Usage/Application | Industrial |
| Grade Standard | Bio-Tech Grade |
| Packaging Type | 50 Kg |
| Material | Borax |
Minimum order quantity: 500 Kilogram
Chemical Details:
₹ 25 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Usage/Application | Industrial |
| Ph Value | 7.7 |
| Color | Off white |
| Country of Origin | Made in India |
| Form | Powder |
| Material | Mica |
Minimum order quantity: 500 Kg
₹ 42 / Kg Get Latest Price
| Type | Soda Ash Light |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Molecular Weight | 105.98 g/mol |
| CAS No | 497-19-8 |
| Purity % | 99.9% |
| Purity | 99.2% |
Minimum order quantity: 500 Kg
| Quality | Value | Method Of Analysis |
| Na2CO3 | Min 99% | ASTM D 501 |
| Nacl | Max 0.30% | STAS 99/91 |
| Fe2O3 | Max 0.004% | ASTM D 501 |
| Insoluble In Water | Max 0.08% | STAS 99/91 |
| Density | 0.4-0.6 Kg/Dm3 | STAS 99/91 |
| Na2CO3 | - >99% |
| NaCl | - <0.3% |
| Na2SO4 | - <0.035% |
| CaO | <100 Ppm |
| MgO | <50 Ppm |
| Fe2O3 | <50 Ppm |
| Loss on Drying | <0.5% |
| Packing | 50 kgs in Air Tight PP Bags |
₹ 25 / Kilogram Get Latest Price
| Packaging Size | 25 Kg |
| Pack Type | Bag |
| Usage/Application | Casting |
| Color | Brown |
| Form | Granules |
| Country of Origin | Made in India |
| Coated Type | Resin Coated |
Minimum order quantity: 500 Kilogram
₹ 109 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Usage or Application | Industrial |
| Molecular Weight | 116.16 g/mol |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 30 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Type | coal & wood carbon |
| Form | Powder(PAC) |
| Purity | 99% |
| Cas Number | 7440-44-0 |
| Color | Black |
| Usage/Application | Industrial furnaces, Water filtration |
| Grade | Industrial |
| Hardness | 93.5% |
| Iodine Value | 1200 mg/g |
Minimum order quantity: 500 Kg
Our vast industrial excellence has enabled us to formulate high-quality Activated Carbon Powder. Processed with the assurance of quality, activated carbon is high in demand for purification applications, regarding metal, gold, and water and air filtration. Further, owing to the technological advancements, we are capable to heat treat high-grade coal content to produce a premium grade of activated carbon.
First Aid Measures:
Accidental Release Measure:
Personal Precautions:
Environmental Precaution:
Activated Carbon price in India:
|
Packaging detail |
Price |
|
1 Kg Bag |
Rs 30 |
|
25 Kg Bag |
Rs 625 |
Note:
₹ 42 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | Bag |
| Brand | Suryaminchem |
| Grade | Industrial |
| Country of Origin | Made in India |
₹ 3.30 / Kg Get Latest Price
| Purity/Concentration | 93% |
| Usage/Application | Paint |
| Type | Precipitated Calcium Carbonate (PCC) |
| Form | Powder |
| Calcium Type | Indian |
| Grade | Technical Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
Mr. Money Saini (Manager Marketing Sales)
Neelgiri Chemicals Private Limited
Kh.No. 154/920-921, Plot Of Land Measuring 12-Biswas I.E 604.8 SQ YDS, Extn. Lal Dora, Village Pooth, Khurd, Pooth Khurd
New Delhi - 110039, Delhi, India