Providing you the best range of paint coating middle chrome pigment, recovered carbon black n-550, masterbatch middle chrome pigment, beta blue pigment powder, lake red ct pigment powder and acrolite fast violet kblb plastic pigment with effective & timely delivery.
₹ 220 / Kg Get Latest Price
| Color | Yellow |
| Packaging Size | 25 kg |
| Usage/Application | Paint Coating |
| CAS Number | 842-07-9 |
| Form | Powder |
| Commercial Name | Pigment chrome |
| Molecular Weight | 323.22g/mol |
| Packaging Type | PP Bag |
| Moisture | Less than or equal to 1% |
| Ph Value | 8 pH |
| Density | 6 g/cm3 |
| Heat Resistance | 180 Degree C |
| Molecular Formula | CrO4Pb |
| Country of Origin | Made in India |
| Oil Absorption | Less than or equal 22 ml/100g |
| Tint Strength | 105% |
| Chemical Family | Inorganic |
| Water Soluble Matter | Less than or equal 1.0% |
| PbCrO4 | 97% |
| Mesh Residue (350 mesh) | Less than or equal 0.5% |
| EU Number | 215-693-7 |
Minimum order quantity: 500 Kg
₹ 55 / Kg Get Latest Price
| Usage/Application | Rubber |
| Packaging Size | 25 Kg |
| Packaging Type | 25KG |
| Form | Granules |
| Color | BLACK |
| Production Capacity | 10000 |
| Ash Content | 28% |
| Brand | PHILIPS |
| CAS Number | 1333-86-4 |
| Delivery | SAME DAY |
| Appearance | BLACK |
| Is It Eco Friendly | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 210 / Kg Get Latest Price
| Purity | 100% |
| Moisture | Less than or equal to 1% |
| Ph Value | 8 pH |
| CAS Number | 1344-37-2 |
| Product Type | Chromes |
| Usage/Application | Masterbatch |
| Form | Powder |
| Molecular Formula | CrO4Pb |
| Chemical family | Inorganic |
| Tint Strength | 105 % |
| Molecular Weight | 323.22g/mol |
| Heat Resistance | 180 Degree C |
| Commercial name | Pigment chrome |
Minimum order quantity: 25 Kg
₹ 650 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Brand | Surya Minchem |
| Packaging Type | PP Bag |
| Form | Powder |
| Usage/Application | Wool, Nylon, Cotton, Leather |
| Purity | 98% |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 380 / Kg Get Latest Price
| Color | Red |
| Packaging Size | 20 Kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Brand | Sudarshan |
| Usage/Application | Industrial |
| CI Name | Pigment Red 53 |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 3800 / Kg Get Latest Price
| Packaging Type | Tin |
| Color | Violet |
| Packaging Size | 1 kg |
| Brand | Acrolite |
| Form | Powder |
| CAS Number | 7047-84-9 |
Minimum order quantity: 10 Kg
₹ 220 / Kg Get Latest Price
| Purity | 99 % |
| Grade | Industrial Grade |
| Packaging Size | 25 kg |
| Brand | Sudarshan |
| Packaging Type | PP bags |
| Form | Powder |
| Usage/Application | Paint |
| Country of Origin | Made in India |
| Chemical Formula | Fe2O3.H2O (FeOOH) |
| Color Index | Pigment Yellow 42 (77492) |
| CAS No. | 51274-00-1 |
| Einecs No. | 257-098-5 |
Minimum order quantity: 500 Kg
General purpose grade widely used in coating, ink, profile, mastbatch, paper, roadmarking paint etc.
₹ 350 / Kg Get Latest Price
| Purity | 99% |
| Product type | Chrome |
| Form | Powder |
| Moisture | 3% |
| CAS Number | 1344-37-2 |
| Color | Red |
| Pack Size | 25 kg |
| Pack Type | Bag |
Minimum order quantity: 25 Kg
Mr. Money Saini (Manager Marketing Sales)
Neelgiri Chemicals Private Limited
Kh.No. 154/920-921, Plot Of Land Measuring 12-Biswas I.E 604.8 SQ YDS, Extn. Lal Dora, Village Pooth, Khurd, Pooth Khurd
New Delhi - 110039, Delhi, India