Manufacturer of a wide range of products which include sunflower tapioca starch, orchid tapioca starch, tapioca starch powder, bio-tech grade tapioca starch powder, corn tapioca starch and pharma grade fine starch.
₹ 58 / Kilogram Get Latest Price
| Packaging Size | 25 kg |
| Usage | Industrial |
| Physical State | Powder |
| Packaging Type | PP Bag |
| Grade Standard | Reagent Grade |
| Brand | Sunflower |
| Melting Point | 270 Degree C |
| Starch Content | 85% Min. |
| pH Value | 6 pH |
Minimum order quantity: 500 Kilogram
We are ranked among the top supplier of a vast range of Sunflower Brand Tapoica Starch. Our procuring agents source this product from reliable vendors of the industry. Our above mentioned product is accessible at effective prices and on due time frame. To add to this our customers can avail these items from according to their requirements.
Quick Details
| Product Type: | Starch | Color: | white nature | Form: | Powder |
| Fineness (%): | 96 | Certification: | FDA, HACCP, ISO | Packaging: | Bag, Bulk, Can (Tinned) |
| Weight (kg): | 50 | Shelf Life: | 2 | Place of Origin: | Vietnam |
| Brand Name: | James - Hanfimex | Model Number: | TA06 | Starch Type: | Tapioca Flour |
| Starch: | 85% min | Ash: | 0.2% | Moisure: | 13.5% |
₹ 62 / Kilogram Get Latest Price
| Packaging Size | 50 Kg |
| Usage | Industrial |
| Physical State | Powder |
| Cold Water Solubility | Yes |
| Plub and Fiber | Yes |
| Packaging Type | PP Bag |
| Acid Factor | Yes |
| Country of Origin | Made in India |
| Starch Content | 85% Min. |
| pH Value | 7 pH |
Minimum order quantity: 500 Kilogram
₹ 62 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Usage/Application | Industrial |
| Speciality | Gluten Free |
| Cuisine | Thai |
| Cold Water Solubility | 1.00% Max. |
| Packaging Type | PP Bags |
| Chemical Formula | C6H10O5n |
| Acid Insoluble | 0.10% Max. |
| Protein | 0.30% Max. |
| Moisture | 14% Max. |
Minimum order quantity: 500 Kg
|
Pharmaceutical Industry |
Tapioca Starch is used as a filler and binder in Pharmaceutical Industry because it is bland, odorless and capable of easy digestion. It is also used as a coating and dusting agent. For the Glucose Industries, Tapioca Starch accounts for about 80% of the total raw materials |
|
Food Industry |
It helps the thickening and solidifying process, gives a sticky consistency and preserves the balance of water in various goods. It is used as a feed-stock for the manufacture of soups, sauces, instant, desserts, candy, puddings, custard powder, sausages, ice creams, bread, noodles, gravies, baby foods and beverages |
|
Glue Industry |
Tapioca Starch becomes sticky when it is mixed with water or certain chemicals. It stays sticky over a long period of time. Due to its high viscosity, it is used as a major raw material for making glue forming 80% of the raw materials. Glass-O-Tex is modified by physical and chemical means to achieve correct use of its properties for appropriate end-uses in paper, textile, food adhesive and many other industries |
₹ 60 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | PP Bag |
| Grade Standard | Bio-Tech Grade |
| Physical State | Powder |
| Usage | Laboratory |
| Country of Origin | Made in India |
| Ash | 0.11% |
| Moisture | 11.8% |
| Starch Content (Dry basis) | 99.5% |
Minimum order quantity: 500 Kg
₹ 68 / Kilogram Get Latest Price
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Moisture content | 12% |
| Appearance | White Powder |
| pH Value | 7.0 pH |
| Particle Size | Retention at 85 mesh |
| Starch Content | 98% Min. |
| Total Ash | 0.25% Max. |
| Solubility | 0.4% Max. |
| Protein Content | 0.6% Max. |
Minimum order quantity: 500 Kilogram
| Property | Maize Starch |
| Appearance | White Powder |
| Odour | Odourless |
| PH(10%ag. slurry) | 4.5-7.0 |
| Particle size:no Retention at | 85 mesh |
| Moisture% | 10.0 to 12.0 |
| Starch content on dry basis | 98% Min |
| Total Ash on DB cold water | 0.25% Max |
| Solubility | 0.4% Max |
| Viscosity(Redwood v iscometerNo1, 3% paste at 75 c} Viscosity by BFV at 20rpm,5%paste | 36-45 sec |
| cooked at 75c for 30min | 800-100 cps |
| Protein conent | 0.6% Max |
| Customized specification can also be achieved | |
₹ 65 / Kilogram Get Latest Price
| Packaging Size | 50 Kg |
| Type | Powder |
| Usage/Application | Industrial |
| Speciality | Gluten Free |
| Cuisine | Thai |
| Brand | Surya Min Chem |
| Moisture content | 13.0% Max. |
| Country of Origin | Made in India |
| Packaging Type | PP Bag |
| Physical State | Powder |
Minimum order quantity: 500 Kilogram
₹ 36 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Usage/Application | Gum Adhesive |
| Speciality | Organic |
| Packaging Type | HDPE Bag |
| Shelf Life | 2 Years |
| Moisture content | 13% Min. |
| Form | Powder |
| Melting Point | 260 Degree C |
Minimum order quantity: 500 Kg
₹ 37 / Kilogram Get Latest Price
| Pack Size | 50 Kg |
| Packaging Type | PP Bag |
| Melting Point | 250 Degree C |
| Material | Maize |
| State | Powder |
| Color | White |
| Whiteness | 93% Min |
| Viscosity | 550% Min. |
| Starch Content | 85% Min. |
Minimum order quantity: 500 Kilogram
₹ 55 / Kilogram Get Latest Price
| Packaging Size | 50 kg |
| Packaging Type | PP Bags |
| Moisture content | 13% Min. |
| Starch Content | 85% Min. |
| pH Value | 7 pH |
| Viscosity | 550% Min. |
| Whiteness | 93% Min. |
| Appearance | White Crystalline Powder |
Minimum order quantity: 500 Kilogram
We are dedicatedly engaged in manufacturing, supplying and exporting the superior quality Imported Tapioca Starch. The offered tapioca starch is formed from the leaves and green parts of the plant from atmospheric water and carbon dioxide, through the agency of Chlorophyll and sunlight. The offered tapioca starch is extensively used as a host application in production procedures of various industries. This tapioca starch is widely used to increase the stability of a chemical against excessive heat, acid, shear and cooling.
Features:
₹ 64 / Kilogram Get Latest Price
| Packaging Size | 50 kg |
| Usage/Application | Industrial |
| Physical State | Powder |
| Packaging Type | PP Bag |
| Grade Standard | Reagent Grade |
| Moisture content | 1% |
| Country of Origin | Made in India |
| pH Value | 6.2 pH |
Minimum order quantity: 1000 Kilogram
Adhesive And Glue:
Plywood:
Textiles:
Jellies And Gums:
Alcohol:
₹ 55 / Kilogram Get Latest Price
| Packaging Size | 50 kg |
| Usage/Application | Industrial |
| Physical State | Powder |
| Packaging Type | HDPE Bag |
| Grade Standard | Reagent Grade |
| Moisture content | 14% Max. |
| Starch Content | 85% Min. |
| pH Value | 7 pH |
| Ash | 0.2% Max. |
| Fiber | 0.3% Max. |
Minimum order quantity: 1000 Kilogram
₹ 60 / Kilogram Get Latest Price
| Packaging Size | 50 kg |
| Usage | Industrial |
| Physical State | Powder |
| Packaging Type | PP Bags |
| Grade Standard | Reagent Grade |
| Moisture content | 13% Min. |
| Starch Content | 85% Min. |
| pH Value | 6 pH |
Minimum order quantity: 1000 Kilogram
₹ 39 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Plastic Bag |
| Cuisine | Indian |
| Usage/Application | Food |
| Speciality | Organic |
| Brand | Bondex |
₹ 35 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Grade | Bio Tech Grade |
| Packaging Type | Plastic Bag |
| Cuisine | Indian |
| Usage/Application | Food |
| Speciality | High in Protein |
₹ 38 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Packaging Type | Plastic Bag |
| Cuisine | Indian |
| Usage/Application | Food |
| Shelf Life | 24 months |
| Speciality | Organic |
| Brand | Rhino |
₹ 55 / Kilogram Get Latest Price
| Packaging Size | 50 Kg |
| Usage | Industrial |
| Physical State | Powder |
| Packaging Type | PP Bag |
| Grade Standard | Reagent Grade |
| Country of Origin | Made in India |
| Boiling Point | 722 Degree C |
| Melting Point | 290 Degree C |
| Colour | Yellow |
| Purity | 99% |
Minimum order quantity: 500 Kilogram
₹ 55 / Kilogram Get Latest Price
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Application Industry | Automotive |
| Country of Origin | Made in India |
| Standard | GMP |
| PH | 4.5 pH |
| Fineness | 99.5% Min |
| Moisture | 13.5% Max |
Minimum order quantity: 500 Kilogram
Abiding by the ethical standards and international quality norms, we have bring forth a remarkable range of White Dextrin Starch. The offered range is precisely manufactured by the experts by making use of high grade factor inputs in the supervision of quality inspectors. Our range is highly preferred for its excellent solution stability, clear white color, durability and optimum quality. For catering the diverse requirements of the clients, we offer this range in varied quality grades and specifications.
₹ 45 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Purity | 98% |
| Chemical Resistance | Acids |
| Color | Yellow |
| Material Compatibility | Plastic |
| Strength | High |
| Grade Standard | Industrial |
| Application Area | Automotive |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 45 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Purity | 98 |
| Application Area | Construction |
| Color | YELLOW |
| Grade Standard | Industrial |
| Application | INDUSTIRAL |
| Strength | High |
| Material Compatibility | Ceramic |
| Chemical Resistance | Water |
Minimum order quantity: 1000 Kg
₹ 55 / Kilogram Get Latest Price
| Pack Size | 50 kg |
| Form | Powder |
| Pack Type | PP Bags |
| Cas Number | 9005-84-9 |
| Appearance of Powder | White free flowing powder |
| pH Value | 8.0 pH Value |
| Moisture Content | 13.0% Max. |
| Ash Content | 1.0% Max. |
| Brightness | 90% Minimum |
| Viscosity | 20% paste @ 50oc |
Minimum order quantity: 1000 Kilogram
Oxidized Starch Powder has the versatility to be passed through any cooking system and will improve printability, pick, ring crush, fiber lay, fold, Mullen and tensile. They are ideal for use as a coating base or in the coating itself. In a coating formulation, SPAC oxidized starches can provide improved ink holdout, gloss, reduced picking and controlled binder migration.The Oxidized Starch Spacoxy is derived from high-quality maize/tapioca starch. It is widely used in the manufacturing of paper.
Features:
Mr. Money Saini (Manager Marketing Sales)
Neelgiri Chemicals Private Limited
Kh.No. 154/920-921, Plot Of Land Measuring 12-Biswas I.E 604.8 SQ YDS, Extn. Lal Dora, Village Pooth, Khurd, Pooth Khurd
New Delhi - 110039, Delhi, India